<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WEBZINE</title>
	<link>http://www.webzine.com</link>
	<description></description>
	<pubDate>Sun, 10 Dec 2006 09:44:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Sciencefairprojects.com sells for US$45,000</title>
		<link>http://www.webzine.com/2005/03/20/sciencefairprojectscom-sells-for-us45000-2/</link>
		<comments>http://www.webzine.com/2005/03/20/sciencefairprojectscom-sells-for-us45000-2/#comments</comments>
		<pubDate>Sun, 20 Mar 2005 06:45:15 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/2005/03/20/sciencefairprojectscom-sells-for-us45000-2/</guid>
		<description><![CDATA[As reported in the weekly sales report at http://www.dnjournal.com/domainsales.htm ScienceFairProjects.com sold for US$45,000. Now on the surface this may sound like a lot of money for such a long 3 word domain, but one should consider that this is a highly searched for term, overture indicates the term is searched for approximately 182,690 times a [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the weekly sales report at http://www.dnjournal.com/domainsales.htm ScienceFairProjects.com sold for US$45,000. Now on the surface this may sound like a lot of money for such a long 3 word domain, but one should consider that this is a highly searched for term, overture indicates the term is searched for approximately 182,690 times a month, I would imagine it might also get quite a bit of type in traffic as well as overture shows 1672 results for the term sciencefairprojects.com
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/20/sciencefairprojectscom-sells-for-us45000-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony Playstation Portable</title>
		<link>http://www.webzine.com/2005/03/20/sony-playstation-portable/</link>
		<comments>http://www.webzine.com/2005/03/20/sony-playstation-portable/#comments</comments>
		<pubDate>Sun, 20 Mar 2005 07:11:43 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/2005/03/20/sony-playstation-portable/</guid>
		<description><![CDATA[The Sony Playstation Portable is set for release on 24 March 2005 with a RRP of US$249.99
Full details can be found on the sony website at http://www.us.playstation.com/psp.aspx
Initial reports indicate that the demand may outstrip the supply.

]]></description>
			<content:encoded><![CDATA[<p>The Sony Playstation Portable is set for release on 24 March 2005 with a RRP of US$249.99<br />
Full details can be found on the sony website at http://www.us.playstation.com/psp.aspx<br />
Initial reports indicate that the demand may outstrip the supply.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/20/sony-playstation-portable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 3 Search Engines</title>
		<link>http://www.webzine.com/2005/03/20/top-3-search-engines/</link>
		<comments>http://www.webzine.com/2005/03/20/top-3-search-engines/#comments</comments>
		<pubDate>Sun, 20 Mar 2005 07:18:17 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/2005/03/20/top-3-search-engines/</guid>
		<description><![CDATA[According to an article at searchenginewatch, the top 3 search engines at which searches were performed are as follows
1. Google 35%
2. Yahoo 32%
3. Msn 16%
I have only recently started to use msn for searching, and have been fairly pleased with the results. It will be interesting to see whether they take away any of google [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article at <a href="http://searchenginewatch.com/reports/article.php/2156431#share">searchenginewatch</a>, the top 3 search engines at which searches were performed are as follows<br />
1. Google 35%<br />
2. Yahoo 32%<br />
3. Msn 16%<br />
I have only recently started to use <a href="http://search.msn.com/">msn</a> for searching, and have been fairly pleased with the results. It will be interesting to see whether they take away any of google and yahoo&#8217;s dominant market share.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/20/top-3-search-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cursor Advertising</title>
		<link>http://www.webzine.com/2005/03/20/cursor-advertising/</link>
		<comments>http://www.webzine.com/2005/03/20/cursor-advertising/#comments</comments>
		<pubDate>Sun, 20 Mar 2005 07:41:02 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/2005/03/20/cursor-advertising/</guid>
		<description><![CDATA[I read about this at yahoo news, possibly a shape of things to come, but some websites are opting to advertise on your mouse cursor. An example can be found at the lakers website which shows a Mcdonalds sign as your cursor. Personally, I find that rather annoying.

]]></description>
			<content:encoded><![CDATA[<p>I read about this at yahoo news, possibly a shape of things to come, but some websites are opting to advertise on your mouse cursor. An example can be found at the <a href="http://www.nba.com/lakers/">lakers website</a> which shows a Mcdonalds sign as your cursor. Personally, I find that rather annoying.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/20/cursor-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 50 Web Hosting Companies Worldwide</title>
		<link>http://www.webzine.com/2005/03/20/top-50-hosting-companies-worldwide/</link>
		<comments>http://www.webzine.com/2005/03/20/top-50-hosting-companies-worldwide/#comments</comments>
		<pubDate>Sun, 20 Mar 2005 07:52:12 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/2005/03/20/top-50-hosting-companies-worldwide/</guid>
		<description><![CDATA[The information at webhosting.info is a valuable resource. It is interesting to see the trends of web hosting companies. A list of the top 50 web hosting companies worldwide can be found here
The list data is not an entirely accuarte guide as to web hosting clientbases, as it includes a number of large companies which [...]]]></description>
			<content:encoded><![CDATA[<p>The information at webhosting.info is a valuable resource. It is interesting to see the trends of web hosting companies. A list of the top 50 web hosting companies worldwide can be found <a href="http://www.webhosting.info/webhosts/tophosts/global/">here</a><br />
The list data is not an entirely accuarte guide as to web hosting clientbases, as it includes a number of large companies which focus primarily on domain registration/URL forwarding as opposed to web hosting, and it also includes a number of very large private domain speculators.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/20/top-50-hosting-companies-worldwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gospelmusic.com sale for US$150,000</title>
		<link>http://www.webzine.com/2005/03/24/gospelmusiccom-sale-for-us150000/</link>
		<comments>http://www.webzine.com/2005/03/24/gospelmusiccom-sale-for-us150000/#comments</comments>
		<pubDate>Thu, 24 Mar 2005 07:47:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/index.php/2005/03/24/gospelmusiccom-sale-for-us150000/</guid>
		<description><![CDATA[As reported at dnjournal, gospelmusic.com sold for US$150,000 by greatdomains. Now while overture shows that this term &#8216;gospel music&#8217; is searched for 67,882 times a month, and the domain gets type in traffic, 1929 for the term gospelmusic.com it does sound like a lot of money to spend if to use it just as a [...]]]></description>
			<content:encoded><![CDATA[<p>As reported at <a href="http://www.dnjournal.com/archive/domainsales/domainsales03_29_05.htm">dnjournal</a>, gospelmusic.com sold for US$150,000 by greatdomains. Now while overture shows that this term &#8216;gospel music&#8217; is searched for 67,882 times a month, and the domain gets type in traffic, 1929 for the term gospelmusic.com it does sound like a lot of money to spend if to use it just as a pay per click page.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/24/gospelmusiccom-sale-for-us150000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo set to increase email storage to 1Gb</title>
		<link>http://www.webzine.com/2005/03/25/yahoo-set-to-increase-email-storage-to-1gb/</link>
		<comments>http://www.webzine.com/2005/03/25/yahoo-set-to-increase-email-storage-to-1gb/#comments</comments>
		<pubDate>Fri, 25 Mar 2005 05:07:02 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/index.php/2005/03/25/yahoo-set-to-increase-email-storage-to-1gb/</guid>
		<description><![CDATA[Effective at the start of April, yahoo is going to increase their email storage limit from 250mb to 1,000mb
This is obviously a measure to take on the increasingly popular gmail service from google.

]]></description>
			<content:encoded><![CDATA[<p>Effective at the start of April, yahoo is going to increase their email storage limit from 250mb to 1,000mb<br />
This is obviously a measure to take on the increasingly popular gmail service from google.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/25/yahoo-set-to-increase-email-storage-to-1gb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IAC/InteractiveCorp to acquire AskJeeves.com</title>
		<link>http://www.webzine.com/2005/03/26/iacinteractivecorp-set-to-acquire-askjeevescom/</link>
		<comments>http://www.webzine.com/2005/03/26/iacinteractivecorp-set-to-acquire-askjeevescom/#comments</comments>
		<pubDate>Sat, 26 Mar 2005 12:53:16 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/index.php/2005/03/26/iacinteractivecorp-set-to-acquire-askjeevescom/</guid>
		<description><![CDATA[Under the terms of the agreement, IAC will issue 1.2668 shares of common stock for each share of Ask Jeeves common stock in a tax-free transaction valued at $1.85 billion net of cash acquired
Ask Jeeves is one of four world-class search technology providers, with approximately 42 million U.S. unique monthly users.
Full details of the transaction [...]]]></description>
			<content:encoded><![CDATA[<p>Under the terms of the agreement, IAC will issue 1.2668 shares of common stock for each share of Ask Jeeves common stock in a tax-free transaction valued at $1.85 billion net of cash acquired<br />
Ask Jeeves is one of four world-class search technology providers, with approximately 42 million U.S. unique monthly users.<br />
Full details of the transaction can be found <a href="http://www.irconnect.com/askjinc/pages/news_releases.html?d=74889">here </a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/26/iacinteractivecorp-set-to-acquire-askjeevescom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Godaddy now offering Dedicated Servers</title>
		<link>http://www.webzine.com/2005/03/27/godaddy-offering-dedicated-servers/</link>
		<comments>http://www.webzine.com/2005/03/27/godaddy-offering-dedicated-servers/#comments</comments>
		<pubDate>Sun, 27 Mar 2005 11:55:46 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/index.php/2005/03/27/godaddy-offering-dedicated-servers/</guid>
		<description><![CDATA[Popular domain registrar godaddy.com have expanded their range of services to include dedicated servers. The details of their offerings which start from US$109 per month are here.

]]></description>
			<content:encoded><![CDATA[<p>Popular domain registrar godaddy.com have expanded their range of services to include dedicated servers. The details of their offerings which start from US$109 per month are <a href="https://www.godaddy.com/gdshop/hosting/build.asp?se=%2B&#038;ci=178&#038;display=dedicated">here</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/27/godaddy-offering-dedicated-servers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell phone with built-in projector</title>
		<link>http://www.webzine.com/2005/03/28/cell-phone-with-built-in-projector/</link>
		<comments>http://www.webzine.com/2005/03/28/cell-phone-with-built-in-projector/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 05:58:14 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category>Tech</category>

		<guid isPermaLink="false">http://www.webzine.com/index.php/2005/03/28/cell-phone-with-built-in-projector/</guid>
		<description><![CDATA[Siemens have created a cell phone which has a built-in projector which projects the keyboard onto a surface and then with a special pen you can type on the projected keyboard. Details of this can be found here.

]]></description>
			<content:encoded><![CDATA[<p>Siemens have created a cell phone which has a built-in projector which projects the keyboard onto a surface and then with a special pen you can type on the projected keyboard. Details of this can be found <a href="http://www.physorg.com/news3505.html">here</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webzine.com/2005/03/28/cell-phone-with-built-in-projector/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
